|
|||||||||
| Home | Archive | Memorial | |||||||||
![]() |
|
||||||||
| # | School | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 8 | 1 | 0 | 16 | 25 | 18 | 7 | 9 | 2.78 | 2.00 | 0.78 | 0.889 | ||
| 2. | 8 | 3 | 0 | 16 | 32 | 27 | 5 | 11 | 2.91 | 2.45 | 0.45 | 0.727 | ||
| 3. | 8 | 4 | 0 | 16 | 25 | 21 | 4 | 12 | 2.08 | 1.75 | 0.33 | 0.667 | ||
| 4. | 7 | 6 | 0 | 14 | 29 | 28 | 1 | 13 | 2.23 | 2.15 | 0.08 | 0.538 | ||
| 5. | 6 | 2 | 0 | 12 | 22 | 18 | 4 | 8 | 2.75 | 2.25 | 0.50 | 0.750 | ||
| 6. | 6 | 2 | 0 | 12 | 33 | 29 | 4 | 8 | 4.13 | 3.63 | 0.50 | 0.750 | ||
| 7. | 6 | 3 | 0 | 12 | 19 | 16 | 3 | 9 | 2.11 | 1.78 | 0.33 | 0.667 | ||
| 8. | 6 | 4 | 0 | 12 | 32 | 30 | 2 | 10 | 3.20 | 3.00 | 0.20 | 0.600 | ||
| 9. | 6 | 4 | 0 | 12 | 31 | 29 | 2 | 10 | 3.10 | 2.90 | 0.20 | 0.600 | ||
| 10. | 6 | 5 | 0 | 12 | 30 | 29 | 1 | 11 | 2.73 | 2.64 | 0.09 | 0.545 | ||
| 11. | 6 | 6 | 0 | 12 | 38 | 38 | 0 | 12 | 3.17 | 3.17 | 0.00 | 0.500 | ||
| 12. | 5 | 5 | 0 | 10 | 49 | 49 | 0 | 10 | 4.90 | 4.90 | 0.00 | 0.500 | ||
| 13. | 5 | 8 | 0 | 10 | 30 | 33 | -3 | 13 | 2.31 | 2.54 | -0.23 | 0.385 | ||
| 14. | 4 | 3 | 0 | 8 | 30 | 29 | 1 | 7 | 4.29 | 4.14 | 0.14 | 0.571 | ||
| 15. | 4 | 5 | 0 | 8 | 25 | 26 | -1 | 9 | 2.78 | 2.89 | -0.11 | 0.444 | ||
| 16. | 4 | 6 | 0 | 8 | 23 | 25 | -2 | 10 | 2.30 | 2.50 | -0.20 | 0.400 | ||
| 17. | 4 | 6 | 0 | 8 | 19 | 21 | -2 | 10 | 1.90 | 2.10 | -0.20 | 0.400 | ||
| 18. | 4 | 7 | 0 | 8 | 43 | 46 | -3 | 11 | 3.91 | 4.18 | -0.27 | 0.364 | ||
| 19. | 3 | 2 | 0 | 6 | 22 | 21 | 1 | 5 | 4.40 | 4.20 | 0.20 | 0.600 | ||
| 20. | 3 | 3 | 0 | 6 | 20 | 20 | 0 | 6 | 3.33 | 3.33 | 0.00 | 0.500 | ||
| 21. | 3 | 7 | 0 | 6 | 20 | 24 | -4 | 10 | 2.00 | 2.40 | -0.40 | 0.300 | ||
| 22. | 2 | 0 | 0 | 4 | 6 | 4 | 2 | 2 | 3.00 | 2.00 | 1.00 | 1.000 | ||
| 23. | 2 | 2 | 0 | 4 | 5 | 5 | 0 | 4 | 1.25 | 1.25 | 0.00 | 0.500 | ||
| 24. | 2 | 3 | 0 | 4 | 24 | 25 | -1 | 5 | 4.80 | 5.00 | -0.20 | 0.400 | ||
| 25. | 2 | 8 | 0 | 4 | 19 | 25 | -6 | 10 | 1.90 | 2.50 | -0.60 | 0.200 | ||
| 26. | 2 | 9 | 0 | 4 | 28 | 35 | -7 | 11 | 2.55 | 3.18 | -0.64 | 0.182 | ||
| 27. | 1 | 1 | 0 | 2 | 8 | 8 | 0 | 2 | 4.00 | 4.00 | 0.00 | 0.500 | ||
| 28. | 1 | 1 | 0 | 2 | 6 | 6 | 0 | 2 | 3.00 | 3.00 | 0.00 | 0.500 | ||
| 29. | 1 | 1 | 0 | 2 | 6 | 6 | 0 | 2 | 3.00 | 3.00 | 0.00 | 0.500 | ||
| 30. | 1 | 2 | 0 | 2 | 9 | 10 | -1 | 3 | 3.00 | 3.33 | -0.33 | 0.333 | ||
| 31. | 1 | 3 | 0 | 2 | 15 | 17 | -2 | 4 | 3.75 | 4.25 | -0.50 | 0.250 | ||
| 32. | 1 | 3 | 0 | 2 | 12 | 14 | -2 | 4 | 3.00 | 3.50 | -0.50 | 0.250 | ||
| 33. | 1 | 6 | 0 | 2 | 18 | 23 | -5 | 7 | 2.57 | 3.29 | -0.71 | 0.143 | ||
| 34. | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 1 | 0.00 | 1.00 | -1.00 | 0.000 | ||
| 35. | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 1 | 0.00 | 1.00 | -1.00 | 0.000 | ||
| 36. | 0 | 2 | 0 | 0 | 7 | 9 | -2 | 2 | 3.50 | 4.50 | -1.00 | 0.000 | ||
| 37. | 0 | 2 | 0 | 0 | 4 | 6 | -2 | 2 | 2.00 | 3.00 | -1.00 | 0.000 | ||
| 38. | 0 | 2 | 0 | 0 | 6 | 8 | -2 | 2 | 3.00 | 4.00 | -1.00 | 0.000 | ||
| Totals | 129 | 139 | 0 | 258 | 770 | 780 | -10 | 268 | 2.87 | 2.91 | -0.04 | 0.481 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2003 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||