|
|||||||||
| Home | Archive | Memorial | |||||||||
![]() |
|
||||||||
| # | School | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 22 | 7 | 3 | 47 | 133 | 72 | 61 | 32 | 4.16 | 2.25 | 1.91 | 0.734 | ||
| 2. | 19 | 7 | 1 | 39 | 120 | 47 | 73 | 27 | 4.44 | 1.74 | 2.70 | 0.722 | ||
| 3. | 18 | 9 | 1 | 37 | 87 | 53 | 34 | 28 | 3.11 | 1.89 | 1.21 | 0.661 | ||
| 4. | 16 | 5 | 0 | 32 | 66 | 36 | 30 | 21 | 3.14 | 1.71 | 1.43 | 0.762 | ||
| 5. | 15 | 6 | 1 | 31 | 94 | 49 | 45 | 22 | 4.27 | 2.23 | 2.05 | 0.705 | ||
| 6. | 15 | 11 | 1 | 31 | 112 | 95 | 17 | 27 | 4.15 | 3.52 | 0.63 | 0.574 | ||
| 7. | 15 | 6 | 0 | 30 | 73 | 43 | 30 | 21 | 3.48 | 2.05 | 1.43 | 0.714 | ||
| 8. | 15 | 8 | 0 | 30 | 88 | 56 | 32 | 23 | 3.83 | 2.43 | 1.39 | 0.652 | ||
| 9. | 13 | 5 | 2 | 28 | 78 | 41 | 37 | 20 | 3.90 | 2.05 | 1.85 | 0.700 | ||
| 10. | 13 | 7 | 1 | 27 | 61 | 35 | 26 | 21 | 2.90 | 1.67 | 1.24 | 0.643 | ||
| 11. | 12 | 13 | 1 | 25 | 67 | 67 | 0 | 26 | 2.58 | 2.58 | 0.00 | 0.481 | ||
| 12. | 11 | 5 | 1 | 23 | 67 | 35 | 32 | 17 | 3.94 | 2.06 | 1.88 | 0.676 | ||
| 13. | 11 | 6 | 1 | 23 | 83 | 43 | 40 | 18 | 4.61 | 2.39 | 2.22 | 0.639 | ||
| 14. | 11 | 6 | 0 | 22 | 80 | 72 | 8 | 17 | 4.71 | 4.24 | 0.47 | 0.647 | ||
| 15. | 8 | 6 | 1 | 17 | 42 | 38 | 4 | 15 | 2.80 | 2.53 | 0.27 | 0.567 | ||
| 16. | 7 | 10 | 1 | 15 | 45 | 63 | -18 | 18 | 2.50 | 3.50 | -1.00 | 0.417 | ||
| 17. | 6 | 8 | 3 | 15 | 76 | 57 | 19 | 17 | 4.47 | 3.35 | 1.12 | 0.441 | ||
| 18. | 7 | 10 | 0 | 14 | 45 | 79 | -34 | 17 | 2.65 | 4.65 | -2.00 | 0.412 | ||
| 19. | 6 | 11 | 2 | 14 | 55 | 77 | -22 | 19 | 2.89 | 4.05 | -1.16 | 0.368 | ||
| 20. | 6 | 9 | 1 | 13 | 45 | 68 | -23 | 16 | 2.81 | 4.25 | -1.44 | 0.406 | ||
| 21. | 6 | 11 | 1 | 13 | 49 | 53 | -4 | 18 | 2.72 | 2.94 | -0.22 | 0.361 | ||
| 22. | 5 | 8 | 3 | 13 | 59 | 73 | -14 | 16 | 3.69 | 4.56 | -0.88 | 0.406 | ||
| 23. | 6 | 11 | 0 | 12 | 38 | 67 | -29 | 17 | 2.24 | 3.94 | -1.71 | 0.353 | ||
| 24. | 6 | 14 | 0 | 12 | 74 | 80 | -6 | 20 | 3.70 | 4.00 | -0.30 | 0.300 | ||
| 25. | 5 | 7 | 1 | 11 | 49 | 53 | -4 | 13 | 3.77 | 4.08 | -0.31 | 0.423 | ||
| 26. | 4 | 6 | 0 | 8 | 43 | 77 | -34 | 10 | 4.30 | 7.70 | -3.40 | 0.400 | ||
| 27. | 4 | 7 | 0 | 8 | 46 | 49 | -3 | 11 | 4.18 | 4.45 | -0.27 | 0.364 | ||
| 28. | 4 | 8 | 0 | 8 | 41 | 72 | -31 | 12 | 3.42 | 6.00 | -2.58 | 0.333 | ||
| 29. | 4 | 9 | 0 | 8 | 31 | 65 | -34 | 13 | 2.38 | 5.00 | -2.62 | 0.308 | ||
| 30. | 4 | 9 | 0 | 8 | 56 | 91 | -35 | 13 | 4.31 | 7.00 | -2.69 | 0.308 | ||
| 31. | 3 | 10 | 1 | 7 | 45 | 68 | -23 | 14 | 3.21 | 4.86 | -1.64 | 0.250 | ||
| 32. | 3 | 14 | 1 | 7 | 41 | 117 | -76 | 18 | 2.28 | 6.50 | -4.22 | 0.194 | ||
| 33. | 3 | 5 | 0 | 6 | 20 | 25 | -5 | 8 | 2.50 | 3.13 | -0.63 | 0.375 | ||
| 34. | 3 | 10 | 0 | 6 | 44 | 64 | -20 | 13 | 3.38 | 4.92 | -1.54 | 0.231 | ||
| 35. | 3 | 11 | 0 | 6 | 53 | 74 | -21 | 14 | 3.79 | 5.29 | -1.50 | 0.214 | ||
| 36. | 1 | 6 | 0 | 2 | 21 | 46 | -25 | 7 | 3.00 | 6.57 | -3.57 | 0.143 | ||
| 37. | 1 | 9 | 0 | 2 | 25 | 50 | -25 | 10 | 2.50 | 5.00 | -2.50 | 0.100 | ||
| 38. | 0 | 6 | 0 | 0 | 12 | 48 | -36 | 6 | 2.00 | 8.00 | -6.00 | 0.000 | ||
| Totals | 311 | 316 | 28 | 650 | 2264 | 2298 | -34 | 655 | 3.46 | 3.51 | -0.05 | 0.496 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2003 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||