You are viewing an archived version of shutout.com from the 2003-2004 season.
The most recent season is available here.


 Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
 Season 

 Team 
 All GCHSHL Teams 
 Split 
 Non-Tournament 
Click this icon Details to view game details.
# School Win Loss Tie PTS (Sort: Descending) GF GA +/- GP GFA GAA +/- Win%
1. DetailsNDCL 13 1 0 26 93 20 73   14 6.64 1.43 5.21 0.929
2. DetailsNormandy 12 2 1 25 53 28 25   15 3.53 1.87 1.67 0.833
3. DetailsKenston 12 3 0 24 117 49 68   15 7.80 3.27 4.53 0.800
4. DetailsBay 11 2 1 23 107 33 74   14 7.64 2.36 5.29 0.821
5. DetailsAvon Lake 11 4 0 22 94 51 43   15 6.27 3.40 2.87 0.733
6. DetailsAurora 11 4 0 22 90 50 40   15 6.00 3.33 2.67 0.733
7. DetailsParma 10 2 1 21 69 29 40   13 5.31 2.23 3.08 0.808
8. DetailsMentor 10 3 1 21 50 22 28   14 3.57 1.57 2.00 0.750
9. DetailsMayfield 10 3 0 20 68 33 35   13 5.23 2.54 2.69 0.769
10. DetailsGilmour 8 3 3 19 53 29 24   14 3.79 2.07 1.71 0.679
11. DetailsSt. Edward 9 1 0 18 48 16 32   10 4.80 1.60 3.20 0.900
12. DetailsSt. Ignatius 8 3 1 17 37 26 11   12 3.08 2.17 0.92 0.708
13. DetailsWestern Reserve 7 6 3 17 43 45 -2   16 2.69 2.81 -0.13 0.531
14. DetailsOrange 8 5 0 16 74 51 23   13 5.69 3.92 1.77 0.615
15. DetailsOlmsted Falls 8 6 0 16 67 47 20   14 4.79 3.36 1.43 0.571
16. DetailsNorth Canton Hoover 8 7 0 16 70 62 8   15 4.67 4.13 0.53 0.533
17. DetailsTrinity 7 3 2 16 49 39 10   12 4.08 3.25 0.83 0.667
18. DetailsNorth Olmsted 7 3 2 16 39 36 3   12 3.25 3.00 0.25 0.667
19. DetailsSolon 7 4 0 14 58 35 23   11 5.27 3.18 2.09 0.636
20. DetailsBenedictine 7 4 0 14 51 34 17   11 4.64 3.09 1.55 0.636
21. DetailsUniversity School 7 4 0 14 38 26 12   11 3.45 2.36 1.09 0.636
22. DetailsElyria Catholic 7 6 0 14 41 32 9   13 3.15 2.46 0.69 0.538
23. DetailsStrongsville 6 7 1 13 59 57 2   14 4.21 4.07 0.14 0.464
24. DetailsWest Geauga 5 6 1 11 49 60 -11   12 4.08 5.00 -0.92 0.458
25. DetailsHudson 5 8 1 11 43 56 -13   14 3.07 4.00 -0.93 0.393
26. DetailsChagrin Falls 5 6 0 10 31 60 -29   11 2.82 5.45 -2.64 0.455
27. DetailsPadua 4 6 2 10 34 44 -10   12 2.83 3.67 -0.83 0.417
28. DetailsRocky River 4 10 0 8 45 56 -11   14 3.21 4.00 -0.79 0.286
29. DetailsCVCA 4 11 0 8 53 73 -20   15 3.53 4.87 -1.33 0.267
30. DetailsCleveland Heights 3 6 1 7 33 49 -16   10 3.30 4.90 -1.60 0.350
31. DetailsGarfield Heights 3 13 1 7 74 123 -49   17 4.35 7.24 -2.88 0.206
32. DetailsShaker Heights 1 8 5 7 18 49 -31   14 1.29 3.50 -2.21 0.250
33. DetailsValley Forge 3 11 0 6 50 88 -38   14 3.57 6.29 -2.71 0.214
34. DetailsLakewood 3 11 0 6 37 97 -60   14 2.64 6.93 -4.29 0.214
35. DetailsKent Roosevelt 3 12 0 6 41 66 -25   15 2.73 4.40 -1.67 0.200
36. DetailsCanfield 2 9 2 6 31 57 -26   13 2.38 4.38 -2.00 0.231
37. DetailsLake Catholic 1 6 4 6 20 39 -19   11 1.82 3.55 -1.73 0.273
38. DetailsEuclid 2 10 1 5 44 90 -46   13 3.38 6.92 -3.54 0.192
39. DetailsTwinsburg 0 13 0 0 20 114 -94   13 1.54 8.77 -7.23 0.000
40. DetailsBrooklyn 0 14 0 0 29 142 -113   14 2.07 10.14 -8.07 0.000

Totals 252 246 34 538 2120 2113 7
532 3.98 3.97 0.01 0.506
--------------------






 








 © 2003 shutout.com  E-mail: tigers@shutout.com