|
![]() |
|
|
|
|
|
||||||||||||||||||||||||
| Baron Cup II Tournament |
| Display Mode: Grid / Bracket |
| Date |
Home Team | Visiting Team | Status | Location | |||||
|---|---|---|---|---|---|---|---|---|---|
| Sun | 2/3/02 | 1:00 PM | Mayfield | 1 | Western Reserve | 3 | Final | Brooklyn | |
| Sat | 2/2/02 | 2:30 PM | Bay | 0 | Mayfield | 3 | Final | Brooklyn | |
| Sat | 2/2/02 | 12:00 PM | Western Reserve | 7 | Garfield Heights | 3 | Final | Brooklyn | |
| Tue | 1/29/02 | 8:00 PM | Western Reserve | 7 | Parma | 2 | Final | Brooklyn | |
| Tue | 1/29/02 | 5:30 PM | Olmsted Falls | 4 | Garfield Heights | 5 | Final/OT | Brooklyn | |
| Mon | 1/28/02 | 8:00 PM | Bay | 9 | Chagrin Falls | 0 | Final | Brooklyn | |
| Mon | 1/28/02 | 5:30 PM | Mayfield | 8 | Kenston | 0 | Final | Brooklyn | |
|
|
|
|
||||||||||||||||||||||||
|
© 2001-2002 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||