|
![]() |
|
|
|
|
|
||||||||||||||||||||||||
| Thornton Park Tournament |
| Display Mode: Grid / Bracket |
| Date |
Home Team | Visiting Team | Status | Location | |||||
|---|---|---|---|---|---|---|---|---|---|
| Thu | 12/20/01 | 6:00 PM | Gilmour | 2 | St. Ignatius | 1 | Final/OT | Thornton Park | |
| Thu | 12/20/01 | 8:30 PM | Shaker Heights | 3 | Normandy | 2 | Final/OT | Thornton Park | |
| Fri | 12/21/01 | 6:00 PM | Cleveland Heights | 3 | Thomas Worthington | 1 | Final | Thornton Park | |
| Fri | 12/21/01 | 8:30 PM | Trinity | 2 | Bowling Green | 10 | Final | Thornton Park | |
| Sat | 12/22/01 | 1:15 PM | St. Ignatius | 8 | Thomas Worthington | 6 | Final | Thornton Park | |
| Sat | 12/22/01 | 3:30 PM | Normandy | 3 | Trinity | 4 | Final/OT | Thornton Park | |
| Sat | 12/22/01 | 6:00 PM | Gilmour | 2 | Cleveland Heights | 1 | Final | Thornton Park | |
| Sat | 12/22/01 | 8:30 PM | Shaker Heights | 1 | Bowling Green | 4 | Final | Thornton Park | |
| Sun | 12/23/01 | 5:00 PM | St. Ignatius | 8 | Trinity | 2 | Final | Thornton Park | |
| Sun | 12/23/01 | 7:30 PM | Gilmour | 2 | Bowling Green | 3 | Final | Thornton Park | |
|
|
|
|
||||||||||||||||||||||||
|
© 2001-2002 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||