Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
Archive : Stats
 
Click on column names to sort
Click on highlighted player names to view player profiles
Abbreviation Key

Player Statistics
Season Name (Sort: Ascending) GP G A PTS PIM + - +/- PPG SHG GWG W L D HITS STLS TVRS S/T ATT ONN SHOT%
1999-2000 Lee Allen 22 9 2 11 44 19 31 -12 2 0 0 142 134 33 86 49 62 -13 65 39 60.00
1999-2000 Kyle Barden 23 0 1 1 36 9 32 -23 0 0 0 0 0 0 55 27 45 -18 26 9 34.62
1999-2000 Brendon Benner 22 2 6 8 38 14 40 -26 0 0 0 1 1 0 70 55 82 -27 56 27 48.21
1999-2000 Milton Carter 17 4 4 8 54 11 32 -21 1 0 0 167 86 23 54 39 24 15 44 24 54.55
1999-2000 Pat Collins 23 3 9 12 4 13 24 -11 0 0 1 11 18 6 31 38 34 4 32 23 71.88
1999-2000 Dan Cross-Call 22 2 4 6 10 10 30 -20 0 0 0 49 52 15 80 28 42 -14 20 14 70.00
1999-2000 Matt Crowell 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
1999-2000 Marcus Dancy 22 3 3 6 50 13 25 -12 1 0 0 29 37 6 68 77 85 -8 89 48 53.93
1999-2000 Ben Gaglioti 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
1999-2000 Jeremy Holmes 22 4 3 7 0 14 20 -6 0 0 0 2 3 1 16 29 33 -4 40 21 52.50
1999-2000 Jeff Houser 23 5 3 8 0 9 24 -15 0 0 1 0 0 0 15 31 35 -4 34 27 79.41
1999-2000 Justin Kalman 22 1 1 2 0 4 18 -14 0 0 0 0 0 0 14 12 21 -9 12 3 25.00
1999-2000 Jared Lavender 22 0 3 3 8 13 38 -25 0 0 0 0 0 0 29 49 34 15 31 12 38.71
1999-2000 Chris Pesek 20 1 0 1 2 7 19 -12 0 0 0 0 0 0 28 13 31 -18 12 8 66.67
1999-2000 Joe Ross 21 4 4 8 31 9 37 -28 0 0 0 81 43 17 71 56 62 -6 63 36 57.14
1999-2000 Mike Ruflin 21 0 5 5 16 15 40 -25 0 0 0 1 1 0 39 52 46 6 42 21 50.00
1999-2000 Greg Uguccini 21 0 0 0 2 1 5 -4 0 0 0 0 0 0 5 9 5 4 6 5 83.33
1999-2000 Andrew West 23 3 6 9 12 12 44 -32 1 0 0 21 18 9 110 69 49 20 58 32 55.17
Totals
359 41 54 95 307 173 459 -286 5 0 2 504 393 110 771 633 690 -57 630 349 55.40
 
Goaltender Statistics
Season Name (Sort: Ascending) GP MIN GAA W L T SO SF SF/G SA GA SV%
1999-2000 Matt Crowell 7 292.5 3.85 2 5 0 0 205 31.5 180 25 87.80
1999-2000 Ben Gaglioti 6 247.5 4.55 0 6 0 0 202 36.7 177 25 87.62
Totals
13 540.0 4.17 2 11 0 0 407 33.9 357 50 87.71
About the Stats...
Player Season


Select Multiple Values
 
--------------------






 








 © 2023 shutout.com  E-mail: tigers@shutout.com