Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
Archive : Stats
 
Click on column names to sort
Click on highlighted player names to view player profiles
Abbreviation Key

Player Statistics
Season Name (Sort: Ascending) GP G A PTS PIM + - +/- PPG SHG GWG W L D HITS STLS TVRS S/T ATT ONN SHOT%
1988-1989 Cash Allore -- 1 2 3 2 4 16 -12 0 0 0 -- -- -- -- 28 25 3 24 20 83.33
1988-1989 Bryant Compton -- 0 1 1 0 0 0 0 0 0 0 -- -- -- -- 0 0 0 0 0 0.00
1988-1989 Dave Evans -- 6 6 12 2 20 15 5 1 1 2 -- -- -- -- 39 29 10 67 49 73.13
1988-1989 Rob Frazier -- 1 1 2 6 7 9 -2 0 0 0 -- -- -- -- 6 7 -1 13 10 76.92
1988-1989 Kirk Guenther -- 16 21 37 24 44 26 18 2 3 3 -- -- -- -- 74 41 33 126 76 60.32
1988-1989 Mike Hernandez -- 9 6 15 4 24 17 7 2 0 0 -- -- -- -- 29 36 -7 52 41 78.85
1988-1989 Ben Labovitz -- 0 0 0 7 0 0 0 0 0 0 -- -- -- -- 0 0 0 0 0 0.00
1988-1989 Josh Labovitz -- 2 11 13 32 31 42 -11 0 0 0 -- -- -- -- 42 30 12 65 34 52.31
1988-1989 Chris McLaughlin -- 11 13 24 38 36 40 -4 2 0 1 -- -- -- -- 36 42 -6 90 48 53.33
1988-1989 Khabir Muttalib -- 1 3 4 0 11 10 1 0 0 0 -- -- -- -- 8 24 -16 5 2 40.00
1988-1989 Tuomas Peltonen -- 1 8 9 38 28 33 -5 0 0 0 -- -- -- -- 23 26 -3 60 35 58.33
1988-1989 Scott Raymond -- 8 9 17 8 28 29 -1 1 0 2 -- -- -- -- 25 27 -2 47 35 74.47
1988-1989 Pete Shriver -- 11 22 33 12 48 34 14 2 1 3 -- -- -- -- 70 45 25 127 100 78.74
1988-1989 Doug Slifko -- 5 6 11 24 34 32 2 1 0 1 -- -- -- -- 34 60 -26 48 28 58.33
1988-1989 Mike Tausz -- 7 2 9 8 16 28 -12 0 0 0 -- -- -- -- 34 35 -1 61 36 59.02
1988-1989 John Weiner -- 3 8 11 30 44 35 9 0 0 0 -- -- -- -- 43 43 0 63 31 49.21
1988-1989 Mike Westrick -- 13 9 22 20 44 29 15 3 0 1 -- -- -- -- 50 40 10 99 63 63.64
1988-1989 Mike Zarnoch -- 4 1 5 2 11 13 -2 0 0 0 -- -- -- -- 11 8 3 28 20 71.43
Totals
-- 99 129 228 257 430 408 22 14 5 13 -- -- -- -- 552 518 34 975 628 64.41
 
Goaltender Statistics
Season Name (Sort: Ascending) GP MIN GAA W L T SO SF SF/G SA GA SV%
1988-1989 Bryant Compton -- -- -- -- -- -- -- 308 -- 274 34 88.96
1988-1989 Ben Labovitz -- -- -- -- -- -- -- 423 -- 373 50 88.18
Totals
-- -- -- -- -- -- -- 731 -- 647 84 88.51
About the Stats...
Player Season


Select Multiple Values
 
--------------------






 








 © 2023 shutout.com  E-mail: tigers@shutout.com