Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
Archive : Head-To-Head Records
Teams
vs.
Instructions > Select one team to view their head-to-head records against all other teams. > Select two teams to view details of all their head-to-head games.
Note > Scores and records date back to 2000-2001 except for Cleveland Heights. Scores for Heights games date back to 1996-1997.
Hudson
Click on column names to sort
Click on team names to view game-by-game details
Abbreviation Key
Opponent (Sort: Descending) Win Loss Tie PTS GF GA   GP GFA GAA Win%
Worthington Kilbourne 2 0 0 4 9 1 2 4.50 0.50 1.000
Wooster 0 1 0 0 0 6 1 0.00 6.00 0.000
Westlake 5 1 0 10 28 8 6 4.67 1.33 0.833
Western Reserve 15 4 0 30 89 40 19 4.68 2.11 0.789
Walsh Jesuit 2 16 2 6 34 74 20 1.70 3.70 0.150
Upper St. Clair (PA) 0 1 0 0 2 9 1 2.00 9.00 0.000
Upper Arlington 2 5 0 4 16 26 7 2.29 3.71 0.286
University School 0 7 0 0 4 43 7 0.57 6.14 0.000
Twinsburg 3 0 0 6 34 0 3 11.33 0.00 1.000
Trinity 4 5 1 9 43 34 10 4.30 3.40 0.450
Toledo Whitmer 1 1 0 2 10 9 2 5.00 4.50 0.500
Toledo St. Francis 0 3 1 1 5 25 4 1.25 6.25 0.125
Thomas Worthington 3 0 0 6 24 6 3 8.00 2.00 1.000
Talawanda 8 2 1 17 47 29 11 4.27 2.64 0.773
Sylvania Northview 1 10 1 3 25 56 12 2.08 4.67 0.125
Sycamore 1 0 0 2 5 1 1 5.00 1.00 1.000
Strongsville 14 8 2 30 96 69 24 4.00 2.88 0.625
St. Thomas Aquinas (ONT) 0 1 0 0 0 2 1 0.00 2.00 0.000
St. Joseph (IN) 1 0 0 2 8 0 1 8.00 0.00 1.000
St. Ignatius 0 5 0 0 10 35 5 2.00 7.00 0.000
St. Charles 1 4 1 3 11 20 6 1.83 3.33 0.250
Southwest Michigan (MI) 2 0 1 5 13 6 3 4.33 2.00 0.833
Solon 10 4 0 20 63 50 14 4.50 3.57 0.714
Shamrock Prep (MI) 1 0 0 2 1 0 1 1.00 0.00 1.000
Shaker Heights 13 21 2 28 90 113 36 2.50 3.14 0.389
Rocky River 8 34 2 18 86 179 44 1.95 4.07 0.205
Robert Hall (ONT) 0 1 0 0 0 5 1 0.00 5.00 0.000
Pitt. Predators (PA) 0 1 0 0 1 7 1 1.00 7.00 0.000
Pitt. Central Catholic (PA) 0 1 0 0 2 12 1 2.00 12.00 0.000
Pickerington PHA 2 0 0 4 7 4 2 3.50 2.00 1.000
Perrysburg 2 0 0 4 7 2 2 3.50 1.00 1.000
Parma 1 0 0 2 7 4 1 7.00 4.00 1.000
Padua 3 0 0 6 14 7 3 4.67 2.33 1.000
Orange 4 0 0 8 21 1 4 5.25 0.25 1.000
Olmsted Falls 4 0 0 8 21 8 4 5.25 2.00 1.000
Olentangy Orange 1 1 0 2 4 4 2 2.00 2.00 0.500
Olentangy Liberty 0 2 0 0 2 4 2 1.00 2.00 0.000
North Olmsted 5 12 0 10 46 66 17 2.71 3.88 0.294
North Canton Hoover 3 1 2 8 31 18 6 5.17 3.00 0.667
Normandy 3 4 0 6 22 21 7 3.14 3.00 0.429
Nordonia 1 0 0 2 12 0 1 12.00 0.00 1.000
Newark 1 0 0 2 2 0 1 2.00 0.00 1.000
NDCL 1 0 0 2 6 2 1 6.00 2.00 1.000
Mt. Lebanon (PA) 1 0 0 2 4 3 1 4.00 3.00 1.000
Moeller 1 2 0 2 9 12 3 3.00 4.00 0.333
Midview 6 0 0 12 44 5 6 7.33 0.83 1.000
Mentor 33 27 0 66 189 177 60 3.15 2.95 0.550
Mayfield 3 2 0 6 30 16 5 6.00 3.20 0.600
Marian (IN) 1 1 0 2 5 6 2 2.50 3.00 0.500
Lancaster (NY) 0 2 0 0 5 14 2 2.50 7.00 0.000
Lake Catholic 2 6 0 4 24 46 8 3.00 5.75 0.250
Kent Roosevelt 24 7 2 50 153 75 33 4.64 2.27 0.758
Kenston 16 6 2 34 114 58 24 4.75 2.42 0.708
Holy Name 4 5 0 8 32 29 9 3.56 3.22 0.444
Hamilton Southeastern "A" (IN) 1 0 0 2 5 3 1 5.00 3.00 1.000
Gilmour 1 13 0 2 18 56 14 1.29 4.00 0.071
Gahanna Lincoln 4 1 1 9 36 10 6 6.00 1.67 0.750
Euclid 2 3 0 4 19 20 5 3.80 4.00 0.400
Erie Cathedral Prep (PA) 1 0 0 2 7 0 1 7.00 0.00 1.000
Elyria Catholic 7 8 0 14 65 53 15 4.33 3.53 0.467
Eastside (MI) 1 0 0 2 6 2 1 6.00 2.00 1.000
Dublin Scioto 0 1 0 0 4 6 1 4.00 6.00 0.000
Dublin Jerome 3 2 0 6 13 12 5 2.60 2.40 0.600
Dublin Coffman 3 0 0 6 15 6 3 5.00 2.00 1.000
DeMatha (MD) 0 1 0 0 5 6 1 5.00 6.00 0.000
Dayton Bluehawks 0 1 0 0 2 7 1 2.00 7.00 0.000
CVCA 1 1 0 2 9 10 2 4.50 5.00 0.500
Columbus St. Francis DeSales 3 0 1 7 16 11 4 4.00 2.75 0.875
Columbus (IN) 0 1 0 0 0 10 1 0.00 10.00 0.000
Cleveland Heights 15 3 2 32 107 52 20 5.35 2.60 0.800
Clay 1 0 0 2 10 1 1 10.00 1.00 1.000
Chagrin Falls 5 2 0 10 38 27 7 5.43 3.86 0.714
Centerville 1 1 0 2 5 8 2 2.50 4.00 0.500
Carmel "Gold" (IN) 0 1 0 0 3 7 1 3.00 7.00 0.000
Canton-Akron 1 0 0 2 4 2 1 4.00 2.00 1.000
Canfield 0 0 1 1 1 1 1 1.00 1.00 0.500
Brush 1 0 0 2 14 0 1 14.00 0.00 1.000
Brecksville 7 1 0 14 49 19 8 6.13 2.38 0.875
Brebeuf Jesuit (IN) 1 0 1 3 17 8 2 8.50 4.00 0.750
Bowling Green 2 4 0 4 19 22 6 3.17 3.67 0.333
Bishop Watterson 3 1 1 7 21 7 5 4.20 1.40 0.700
Bishop O'Connell (VA) 0 1 0 0 3 8 1 3.00 8.00 0.000
Bethel Park (PA) 0 2 0 0 1 10 2 0.50 5.00 0.000
Benedictine 13 7 0 26 72 43 20 3.60 2.15 0.650
Bay 2 1 0 4 9 5 3 3.00 1.67 0.667
Avon Lake 7 2 0 14 50 30 9 5.56 3.33 0.778
Avon 3 0 0 6 21 5 3 7.00 1.67 1.000
Aurora 3 0 0 6 25 8 3 8.33 2.67 1.000
Amherst Steele 1 1 0 2 6 6 2 3.00 3.00 0.500
Totals 312 273 27 651 2262 1928
612 3.70 3.15 0.532

--------------------






 








 © 2023 shutout.com  E-mail: tigers@shutout.com