Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
Archive : Head-To-Head Records
Teams
vs.
Instructions > Select one team to view their head-to-head records against all other teams. > Select two teams to view details of all their head-to-head games.
Note > Scores and records date back to 2000-2001 except for Cleveland Heights. Scores for Heights games date back to 1996-1997.
Amherst Steele
Click on column names to sort
Click on team names to view game-by-game details
Abbreviation Key
Opponent (Sort: Descending) Win Loss Tie PTS GF GA   GP GFA GAA Win%
Zionsville (IN) 1 1 0 2 9 5 2 4.50 2.50 0.500
Wheeling Park (WV) 2 0 0 4 9 2 2 4.50 1.00 1.000
Westlake 11 0 0 22 81 7 11 7.36 0.64 1.000
Western Reserve 2 3 0 4 20 30 5 4.00 6.00 0.400
West Geauga 3 0 0 6 30 8 3 10.00 2.67 1.000
Walsh Jesuit 0 1 0 0 0 4 1 0.00 4.00 0.000
Villanova Catholic (ONT) 0 1 0 0 1 11 1 1.00 11.00 0.000
Upper Arlington 1 0 0 2 4 2 1 4.00 2.00 1.000
Twinsburg 7 0 0 14 58 10 7 8.29 1.43 1.000
Toledo Whitmer 3 0 0 6 24 3 3 8.00 1.00 1.000
Toledo St. Francis 0 2 0 0 3 15 2 1.50 7.50 0.000
Talawanda 2 2 0 4 18 17 4 4.50 4.25 0.500
Sylvania Southview 2 3 1 5 18 17 6 3.00 2.83 0.417
Sylvania Northview 0 1 0 0 2 10 1 2.00 10.00 0.000
Sycamore 1 0 0 2 9 0 1 9.00 0.00 1.000
Strongsville 3 0 0 6 14 9 3 4.67 3.00 1.000
St. Ignatius 0 4 0 0 5 29 4 1.25 7.25 0.000
St. Edward "Green" 1 0 0 2 7 2 1 7.00 2.00 1.000
St. Edward 0 3 0 0 6 19 3 2.00 6.33 0.000
Springboro 0 2 0 0 7 11 2 3.50 5.50 0.000
Solon 3 1 0 6 16 14 4 4.00 3.50 0.750
Rocky River 8 11 0 16 57 79 19 3.00 4.16 0.421
Poland 2 0 0 4 15 8 2 7.50 4.00 1.000
Perrysburg 2 0 0 4 13 2 2 6.50 1.00 1.000
Parma 14 5 0 28 135 57 19 7.11 3.00 0.737
Padua 2 1 0 4 8 14 3 2.67 4.67 0.667
Orange 4 0 0 8 17 1 4 4.25 0.25 1.000
Olmsted Falls 24 15 3 51 188 138 42 4.48 3.29 0.607
Olentangy Liberty 0 1 0 0 0 7 1 0.00 7.00 0.000
North Royalton 4 0 0 8 25 4 4 6.25 1.00 1.000
North Olmsted 18 8 0 36 99 81 26 3.81 3.12 0.692
North Central (IN) 0 3 0 0 5 14 3 1.67 4.67 0.000
North Canton Hoover 4 2 0 8 28 16 6 4.67 2.67 0.667
Normandy 10 0 0 20 78 13 10 7.80 1.30 1.000
Nordonia 1 0 0 2 8 0 1 8.00 0.00 1.000
NDCL 3 1 0 6 25 6 4 6.25 1.50 0.750
Moeller 1 2 0 2 3 11 3 1.00 3.67 0.333
Millbury Lake 1 0 0 2 5 3 1 5.00 3.00 1.000
Midview 8 1 0 16 46 17 9 5.11 1.89 0.889
Miami Jr. RedHawks 1 0 0 2 7 2 1 7.00 2.00 1.000
Mentor 2 6 0 4 16 33 8 2.00 4.13 0.250
Medina 2 0 0 4 15 8 2 7.50 4.00 1.000
Mayfield 2 0 0 4 15 0 2 7.50 0.00 1.000
Maumee 2 0 0 4 16 6 2 8.00 3.00 1.000
Massillon Jackson 6 1 0 12 34 25 7 4.86 3.57 0.857
Lakota West 1 0 0 2 5 3 1 5.00 3.00 1.000
Lakewood Club 1 0 0 2 6 2 1 6.00 2.00 1.000
Lakewood 3 1 0 6 24 4 4 6.00 1.00 0.750
Lake Catholic 0 1 0 0 2 3 1 2.00 3.00 0.000
Kettering Alter 1 0 0 2 5 0 1 5.00 0.00 1.000
Kent Roosevelt 7 4 0 14 46 23 11 4.18 2.09 0.636
Kenston 3 4 0 6 30 29 7 4.29 4.14 0.429
Indian Hill 1 0 0 2 6 0 1 6.00 0.00 1.000
Hudson 1 1 0 2 6 6 2 3.00 3.00 0.500
Holy Name JV 4 0 0 8 36 5 4 9.00 1.25 1.000
Holy Name 7 5 3 17 67 57 15 4.47 3.80 0.567
Gilmour "B" 5 0 0 10 26 5 5 5.20 1.00 1.000
Gilmour 0 6 0 0 8 29 6 1.33 4.83 0.000
Garfield Heights 2 0 0 4 19 2 2 9.50 1.00 1.000
Gahanna Lincoln 1 0 0 2 11 1 1 11.00 1.00 1.000
Findlay 0 1 0 0 0 10 1 0.00 10.00 0.000
Euclid Club 2 0 0 4 13 5 2 6.50 2.50 1.000
Elyria Catholic 10 8 0 20 79 43 18 4.39 2.39 0.556
Elder 1 0 0 2 4 0 1 4.00 0.00 1.000
CVCA 5 0 0 10 48 10 5 9.60 2.00 1.000
Cleveland Heights 2 1 0 4 18 10 3 6.00 3.33 0.667
Clay 0 1 0 0 2 11 1 2.00 11.00 0.000
Cincinnati Swords 1 1 0 2 4 4 2 2.00 2.00 0.500
Chagrin Falls 6 2 0 12 51 16 8 6.38 2.00 0.750
Canfield 4 0 1 9 32 10 5 6.40 2.00 0.900
Brush 1 0 0 2 5 0 1 5.00 0.00 1.000
Brooklyn 4 0 0 8 48 2 4 12.00 0.50 1.000
Brecksville 20 9 0 40 119 66 29 4.10 2.28 0.690
Bowling Green 0 1 0 0 2 6 1 2.00 6.00 0.000
Benedictine 6 5 0 12 50 30 11 4.55 2.73 0.545
Beavercreek 1 0 0 2 4 3 1 4.00 3.00 1.000
Bay 10 3 0 20 53 24 13 4.08 1.85 0.769
Badin 2 0 0 4 19 0 2 9.50 0.00 1.000
Avon Lake 25 6 1 51 171 79 32 5.34 2.47 0.797
Avon 10 4 0 20 68 30 14 4.86 2.14 0.714
Aurora 5 1 0 10 33 17 6 5.50 2.83 0.833
Athens 1 0 0 2 5 1 1 5.00 1.00 1.000
Totals 316 146 9 641 2324 1316
471 4.93 2.79 0.680

--------------------






 








 © 2023 shutout.com  E-mail: tigers@shutout.com