Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
Archive : Head-To-Head Records
Teams
vs.
Instructions > Select one team to view their head-to-head records against all other teams. > Select two teams to view details of all their head-to-head games.
Note > Scores and records date back to 2000-2001 except for Cleveland Heights. Scores for Heights games date back to 1996-1997.
North Canton Hoover
Click on column names to sort
Click on team names to view game-by-game details
Abbreviation Key
Opponent Win Loss Tie PTS GF GA   GP (Sort: Descending) GFA GAA Win%
CVCA 19 21 2 40 202 169 42 4.81 4.02 0.476
Aurora 11 14 1 23 79 90 26 3.04 3.46 0.442
Chagrin Falls 9 10 0 18 75 87 19 3.95 4.58 0.474
Twinsburg 14 5 0 28 115 46 19 6.05 2.42 0.737
Normandy 7 11 0 14 76 78 18 4.22 4.33 0.389
Canfield 14 2 0 28 99 27 16 6.19 1.69 0.875
West Geauga 13 3 0 26 113 38 16 7.06 2.38 0.813
Kenston 7 8 0 14 61 79 15 4.07 5.27 0.467
Massillon Jackson 4 9 0 8 33 60 13 2.54 4.62 0.308
Western Reserve 5 8 0 10 58 63 13 4.46 4.85 0.385
Nordonia 10 1 0 20 105 22 11 9.55 2.00 0.909
Parma 8 2 1 17 51 30 11 4.64 2.73 0.773
Avon Lake 3 7 0 6 37 62 10 3.70 6.20 0.300
Holy Name 8 2 0 16 48 37 10 4.80 3.70 0.800
Kent Roosevelt 5 5 0 10 36 38 10 3.60 3.80 0.500
Mayfield 3 7 0 6 29 44 10 2.90 4.40 0.300
Cleveland Heights 4 4 0 8 24 30 8 3.00 3.75 0.500
Midview 3 5 0 6 35 34 8 4.38 4.25 0.375
Avon 4 3 0 8 32 17 7 4.57 2.43 0.571
Benedictine 6 1 0 12 36 20 7 5.14 2.86 0.857
Brecksville 3 4 0 6 20 23 7 2.86 3.29 0.429
Olmsted Falls 5 2 0 10 35 21 7 5.00 3.00 0.714
Orange 1 6 0 2 14 40 7 2.00 5.71 0.143
Amherst Steele 2 4 0 4 16 28 6 2.67 4.67 0.333
Brush 6 0 0 12 60 9 6 10.00 1.50 1.000
Hudson 1 3 2 4 18 31 6 3.00 5.17 0.333
Lakewood 4 2 0 8 29 15 6 4.83 2.50 0.667
Mentor JV 2 3 1 5 25 26 6 4.17 4.33 0.417
NDCL 2 3 0 4 18 20 5 3.60 4.00 0.400
Shaker Heights 1 4 0 2 14 30 5 2.80 6.00 0.200
Beavercreek 2 1 1 5 12 8 4 3.00 2.00 0.625
Garfield Heights 2 1 1 5 31 12 4 7.75 3.00 0.625
Holy Name JV 3 1 0 6 20 17 4 5.00 4.25 0.750
Lake Catholic 0 4 0 0 6 29 4 1.50 7.25 0.000
Medina 1 2 1 3 13 19 4 3.25 4.75 0.375
Rocky River 0 3 1 1 9 23 4 2.25 5.75 0.125
Solon 2 2 0 4 14 11 4 3.50 2.75 0.500
Troy 3 0 1 7 22 9 4 5.50 2.25 0.875
University School 0 4 0 0 1 38 4 0.25 9.50 0.000
Walsh Jesuit 1 3 0 2 9 21 4 2.25 5.25 0.250
Brooklyn 0 3 0 0 5 13 3 1.67 4.33 0.000
Centerville 1 2 0 2 9 11 3 3.00 3.67 0.333
Elyria Catholic 3 0 0 6 18 4 3 6.00 1.33 1.000
Gilmour 0 3 0 0 1 26 3 0.33 8.67 0.000
Lake Erie Panthers 2 1 0 4 17 12 3 5.67 4.00 0.667
Mentor 1 2 0 2 16 18 3 5.33 6.00 0.333
Rocky River Club 0 2 1 1 10 12 3 3.33 4.00 0.167
Toledo Whitmer 1 2 0 2 10 17 3 3.33 5.67 0.333
Boardman 1 1 0 2 11 10 2 5.50 5.00 0.500
Brunswick/Elyria 0 2 0 0 5 8 2 2.50 4.00 0.000
Clay 2 0 0 4 14 7 2 7.00 3.50 1.000
Euclid Club 2 0 0 4 10 3 2 5.00 1.50 1.000
Maumee 1 1 0 2 8 8 2 4.00 4.00 0.500
North Olmsted 1 1 0 2 4 8 2 2.00 4.00 0.500
North Royalton 2 0 0 4 10 3 2 5.00 1.50 1.000
Poland/Ursuline/Mooney 2 0 0 4 12 3 2 6.00 1.50 1.000
Springboro 1 1 0 2 3 3 2 1.50 1.50 0.500
Strongsville 0 2 0 0 5 17 2 2.50 8.50 0.000
Team Audi of Mentor 0 2 0 0 4 17 2 2.00 8.50 0.000
Anthony Wayne 1 0 0 2 9 4 1 9.00 4.00 1.000
Bay 0 1 0 0 3 6 1 3.00 6.00 0.000
Eastwood 0 1 0 0 4 8 1 4.00 8.00 0.000
Elyria Club 0 1 0 0 2 8 1 2.00 8.00 0.000
Fort LeBoeuf (PA) 0 1 0 0 2 4 1 2.00 4.00 0.000
Gilmour "B" 1 0 0 2 5 2 1 5.00 2.00 1.000
Moeller 1 0 0 2 4 2 1 4.00 2.00 1.000
Mt. Lebanon (PA) 0 1 0 0 3 8 1 3.00 8.00 0.000
Oakville (ONT) 0 1 0 0 1 8 1 1.00 8.00 0.000
Poland 1 0 0 2 6 4 1 6.00 4.00 1.000
St. Ignatius JV 0 1 0 0 2 6 1 2.00 6.00 0.000
Thomas Worthington 1 0 0 2 6 3 1 6.00 3.00 1.000
Trinity 1 0 0 2 5 0 1 5.00 0.00 1.000
Valley Forge 1 0 0 2 4 2 1 4.00 2.00 1.000
Westerville 1 0 0 2 8 4 1 8.00 4.00 1.000
Totals 226 212 13 465 1966 1770
451 4.36 3.92 0.516

--------------------






 








 © 2023 shutout.com  E-mail: tigers@shutout.com