Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
Archive : Head-To-Head Records
Teams
vs.
Instructions > Select one team to view their head-to-head records against all other teams. > Select two teams to view details of all their head-to-head games.
Note > Scores and records date back to 2000-2001 except for Cleveland Heights. Scores for Heights games date back to 1996-1997.
Olmsted Falls
Click on column names to sort
Click on team names to view game-by-game details
Abbreviation Key
Opponent Win Loss Tie PTS GF (Sort: Descending) GA   GP GFA GAA Win%
Avon Lake 23 17 2 48 215 155 42 5.12 3.69 0.571
Brooklyn 21 2 0 42 201 42 23 8.74 1.83 0.913
Bay 27 14 1 55 180 128 42 4.29 3.05 0.655
Amherst Steele 15 24 3 33 138 188 42 3.29 4.48 0.393
Lakewood 21 3 0 42 133 52 24 5.54 2.17 0.875
Midview 17 10 0 34 133 116 27 4.93 4.30 0.630
Parma 16 11 2 34 126 84 29 4.34 2.90 0.586
Avon 13 16 0 26 103 89 29 3.55 3.07 0.448
North Olmsted 7 23 4 18 86 135 34 2.53 3.97 0.265
Valley Forge 13 0 0 26 77 17 13 5.92 1.31 1.000
Westlake 11 7 0 22 77 70 18 4.28 3.89 0.611
Holy Name 12 5 0 24 70 44 17 4.12 2.59 0.706
Brecksville 5 14 1 11 62 81 20 3.10 4.05 0.275
Solon 7 6 2 16 58 71 15 3.87 4.73 0.533
Rocky River 7 28 0 14 56 190 35 1.60 5.43 0.200
Normandy 6 3 0 12 47 30 9 5.22 3.33 0.667
Mentor 4 14 1 9 43 93 19 2.26 4.89 0.237
Garfield Heights 4 4 0 8 42 29 8 5.25 3.63 0.500
Strongsville 6 4 0 12 40 39 10 4.00 3.90 0.600
Kent Roosevelt 6 8 0 12 35 39 14 2.50 2.79 0.429
Benedictine 6 5 0 12 34 29 11 3.09 2.64 0.545
Chagrin Falls 5 2 0 10 27 18 7 3.86 2.57 0.714
Aurora 4 0 0 8 25 4 4 6.25 1.00 1.000
Canfield 3 0 0 6 24 7 3 8.00 2.33 1.000
North Canton Hoover 2 5 0 4 21 35 7 3.00 5.00 0.286
Orange 3 2 0 6 19 13 5 3.80 2.60 0.600
Western Reserve 2 5 0 4 19 25 7 2.71 3.57 0.286
Cleveland Heights 3 3 0 6 16 23 6 2.67 3.83 0.500
Elyria Catholic 1 3 0 2 16 17 4 4.00 4.25 0.250
Mayfield 1 4 0 2 13 28 5 2.60 5.60 0.200
Holy Name JV 1 0 0 2 10 0 1 10.00 0.00 1.000
West Geauga 1 1 0 2 10 8 2 5.00 4.00 0.500
Hudson 0 4 0 0 8 21 4 2.00 5.25 0.000
Kenston 0 3 0 0 7 19 3 2.33 6.33 0.000
Worthington Kilbourne 1 1 0 2 6 7 2 3.00 3.50 0.500
Centerville 0 2 0 0 5 16 2 2.50 8.00 0.000
CVCA 1 0 0 2 5 1 1 5.00 1.00 1.000
Lake Catholic 0 2 0 0 5 16 2 2.50 8.00 0.000
Padua 0 3 0 0 5 20 3 1.67 6.67 0.000
St. Charles 1 0 0 2 5 2 1 5.00 2.00 1.000
Massillon Jackson 1 1 0 2 4 5 2 2.00 2.50 0.500
St. Ignatius 0 5 0 0 4 42 5 0.80 8.40 0.000
Twinsburg 1 0 0 2 4 1 1 4.00 1.00 1.000
Moeller 0 2 0 0 3 7 2 1.50 3.50 0.000
Walsh Jesuit 1 0 0 2 3 2 1 3.00 2.00 1.000
Wooster 0 1 0 0 3 4 1 3.00 4.00 0.000
NDCL 0 3 0 0 1 26 3 0.33 8.67 0.000
St. Edward 0 4 0 0 1 37 4 0.25 9.25 0.000
Shaker Heights 0 2 0 0 0 15 2 0.00 7.50 0.000
Totals 279 276 16 574 2225 2140
571 3.90 3.75 0.503

--------------------






 








 © 2023 shutout.com  E-mail: tigers@shutout.com