Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
Archive : Head-To-Head Records
Teams
vs.
Instructions > Select one team to view their head-to-head records against all other teams. > Select two teams to view details of all their head-to-head games.
Note > Scores and records date back to 2000-2001 except for Cleveland Heights. Scores for Heights games date back to 1996-1997.
 North Canton Hoover vs. CVCA 
CVCA leads 21 - 19 - 2 (since 2000-2001)
 
Click on column names to sort
# Season Date (Sort: Descending) Winner Score Status Location Tournament
1. 17-18 Mon 2/19/18 6:40 PM CVCA 3 - 2  Final North Canton Hoover Presidents Day
2. 17-18 Fri 2/16/18 9:40 PM CVCA 4 - 1  Final North Canton Hoover Presidents Day
3. 17-18 Wed 1/31/18 7:10 PM North Canton Hoover 8 - 1  Final North Canton  
4. 17-18 Sun 1/14/18 3:30 PM   4 - 4  Final Ries Parma MLK
5. 17-18 Sat 12/30/17 2:00 PM CVCA 7 - 4  Final Kent CVCA Holiday
6. 17-18 Fri 12/29/17 8:10 PM CVCA 8 - 6  Final Kent CVCA Holiday
7. 17-18 Fri 12/8/17 7:10 PM CVCA 7 - 5  Final Kent  
8. 16-17 Fri 2/3/17 5:00 PM CVCA 5 - 0  Final Kent  
9. 16-17 Sun 1/15/17 3:30 PM CVCA 5 - 2  Final Ries Parma MLK
10. 16-17 Fri 12/30/16 11:10 AM CVCA 5 - 4  Final Kent CVCA Holiday
11. 16-17 Wed 12/21/16 7:10 PM CVCA 7 - 1  Final North Canton  
12. 15-16 Sun 1/17/16 3:30 PM CVCA 5 - 2  Final Ries Parma MLK
13. 15-16 Sat 1/9/16 3:40 PM CVCA 5 - 2  Final North Canton  
14. 15-16 Sat 1/2/16 8:15 PM CVCA 6 - 3  Final Kent  
15. 15-16 Tue 12/29/15 8:00 PM CVCA 9 - 3  Final Kent CVCA Holiday
16. 14-15 Mon 1/19/15 8:15 PM North Canton Hoover 6 - 2  Final Ries Parma MLK
17. 14-15 Sun 1/18/15 3:30 PM North Canton Hoover 7 - 0  Final Ries Parma MLK
18. 14-15 Sat 1/3/15 3:55 PM North Canton Hoover 5 - 2  Final Kent  
19. 14-15 Tue 12/30/14 6:00 PM North Canton Hoover 3 - 0  Final Kent CVCA Holiday
20. 13-14 Sun 1/19/14 3:30 PM North Canton Hoover 6 - 0  Final Ries Parma MLK
21. 13-14 Mon 12/30/13 8:00 AM CVCA 5 - 4  Final/OT Kent CVCA Holiday
22. 12-13 Sun 1/20/13 3:30 PM North Canton Hoover 9 - 8  Final Ries Parma MLK
23. 12-13 Wed 12/26/12 12:00 PM CVCA 4 - 1  Final Kent CVCA Holiday
24. 11-12 Fri 1/20/12 5:50 PM CVCA 8 - 2  Final North Canton  
25. 11-12 Wed 1/18/12 8:15 PM CVCA 8 - 7  Final/OT Ries Parma MLK
26. 11-12 Fri 12/30/11 10:00 AM CVCA 10 - 1  Final Kent CVCA Holiday
27. 11-12 Sat 12/3/11 11:45 AM CVCA 5 - 2  Final Kent  
28. 10-11 Wed 12/29/10 6:30 PM CVCA 6 - 3  Final Kent  
29. 06-07 Fri 1/5/07 5:30 PM North Canton Hoover 6 - 0  Final Kent  
30. 06-07 Sat 12/9/06 3:40 PM North Canton Hoover 11 - 2  Final North Canton  
31. 05-06 Sat 1/21/06 1:30 PM North Canton Hoover 9 - 1  Final Kent  
32. 05-06 Thu 12/8/05 7:30 PM North Canton Hoover 14 - 0  Final North Canton  
33. 05-06 Sat 11/26/05 10:00 AM North Canton Hoover 10 - 0  Final Boardman Canfield Thanksgiving
34. 04-05 Fri 2/4/05 9:20 PM   5 - 5  Final Auburn Aurora Invitational
35. 04-05 Thu 1/27/05 7:30 PM CVCA 6 - 4  Final North Canton  
36. 04-05 Thu 12/16/04 7:00 PM North Canton Hoover 5 - 1  Final Kent  
37. 03-04 Fri 1/23/04 5:30 PM North Canton Hoover 4 - 1  Final Kent  
38. 03-04 Sat 12/6/03 4:00 PM North Canton Hoover 6 - 2  Final North Canton  
39. 02-03 Thu 1/16/03 7:30 PM North Canton Hoover 8 - 4  Final North Canton  
40. 02-03 Sat 11/23/02 1:30 PM North Canton Hoover 5 - 2  Final Kent  
41. 01-02 Thu 1/24/02   North Canton Hoover 5 - 2  Final Auburn Blue East
42. 01-02 Sat 11/24/01   North Canton Hoover 7 - 4  Final Boardman Canfield Thanksgiving








--------------------






 








 © 2023 shutout.com  E-mail: tigers@shutout.com